asia news stand
 

Asia News Stand
November 12, 1997
 

Asian Market Closing Prices
 

Wednesday, 7.45 a.m. (EST -8.00)

TOKYO: plunged -433.06 points to close at 15434.17
HONG KONG: Fell -396.22 points to close at 9607.91


Other Indices:
 


Asia-Pacific & Australia 

Exchange

Index 

Level

Change 

Date

Bangkok SET 469.37 +1.43 Nov. 12, 1997
Bombay BSE 30 3723.40 +2.35 Nov. 11, 1997
Colombo All Share 712.4 -11.6  Nov. 12, 1997
Hong Kong Hang Seng 9607.91 -396.22  Nov. 12, 1997
Jakarta Composite 449.64 +1.49  Nov. 12, 1997
Kuala Lumpur Composite 684.49 -8.00  Nov. 12, 1997
Manila PSE 1841.81 -20.47 Nov. 12, 1997
Seoul Composite 517.49 -4.62 Nov. 12, 1997
Shanghai B Share 65.14 -0.86 Nov. 12, 1997
Shenzhen B Share 117.06 -0.95  Nov. 12, 1997
Singapore Straits Times 1685.79 +1.69  Nov. 12, 1997
Sydney All Ordinaries 2510.9 -13.1  Nov. 12, 1997
Taipei Weighted 7712.16 closed  Nov. 12, 1997
Tokyo Nikkei 225 15434.17 -433.06  Nov. 12, 1997
Wellington NZSE-40 2416.22 -17.52  Nov. 12, 1997

  

In Wednesday closing, the Hang Seng fell -396.22 points to close below 10000 points. Nikkei plunged to 15434.17 points, or 433.06 points discounted.

Asia News Stand
Wednesday, 12th November, 1997

Back To Asia News Stand


ie netscape shockwave advertisement
Help · Sign Guest book · View Guest book · Add URL · Advertising · Sponsor
Copyright © 1996-1997 Asiadragons.com. All rights reserved
world news