japan stock exchange
 
Nikkei 225 1994 Data


 
Note: 
- Price data from 01/04/94 to 02/16/94 is rounded. (Last three digits) 
- Volume data is the estimated figure available at the close. 
Format: Date/Open/High/Low/Close/Volume 

01/04/94 17420.00 17420.00 17240.00 17360.00 110000 
01/05/94 17370.00 17790.00 17370.00 17780.00 270000 
01/06/94 17860.00 18020.00 17790.00 17880.00 350000 
01/07/94 17840.00 18130.00 17780.00 18120.00 300000 
01/10/94 18180.00 18560.00 18180.00 18440.00 470000 
01/11/94 18480.00 18670.00 18370.00 18480.00 430000 
01/12/94 18440.00 18800.00 18300.00 18790.00 410000 
01/13/94 18770.00 18820.00 18540.00 18570.00 430000 
01/14/94 18620.00 19020.00 18470.00 18970.00 450000 
01/17/94 18910.00 18910.00 18640.00 18720.00 280000 
01/18/94 18700.00 18810.00 18510.00 18510.00 280000 
01/19/94 18510.00 19110.00 18510.00 19030.00 400000 
01/20/94 19070.00 19340.00 19020.00 19180.00 550000 
01/21/94 19180.00 19330.00 19060.00 19300.00 450000 
01/24/94 19290.00 19290.00 18320.00 18350.00 360000 
01/25/94 18420.00 18660.00 18420.00 18640.00 280000 
01/26/94 18690.00 19150.00 18690.00 19130.00 360000 
01/27/94 19130.00 19320.00 18810.00 18890.00 430000 
01/28/94 18860.00 18860.00 18650.00 18750.00 250000 
01/31/94 18790.00 20220.00 18790.00 20220.00 800000 
02/01/94 20250.00 20500.00 20230.00 20410.00 950000 
02/02/94 20390.00 20390.00 20090.00 20250.00 670000 
02/03/94 20290.00 20430.00 19930.00 20170.00 550000 
02/04/94 20150.00 20300.00 20030.00 20300.00 370000 
02/07/94 20250.00 20250.00 20010.00 20010.00 300000 
02/08/94 20080.00 20520.00 20080.00 20250.00 600000 
02/09/94 20230.00 20230.00 19650.00 19840.00 450000 
02/10/94 19870.00 20000.00 19780.00 19990.00 350000 
02/14/94 19930.00 19930.00 19360.00 19450.00 300000 
02/15/94 19400.00 19400.00 18760.00 18970.00 380000 
02/16/94 19030.00 19260.00 19030.00 19050.00 360000 
02/17/94 19026.50 19026.50 18809.98 18931.39 300000 
02/18/94 18993.20 19078.41 18873.09 18959.60 260000 
02/21/94 18908.79 19415.14 18826.68 19393.94 220000 
02/22/94 19423.14 19561.56 19327.13 19342.63 310000 
02/23/94 19401.14 19466.95 19323.93 19341.83 270000 
02/24/94 19389.24 19792.28 19389.24 19765.48 470000 
02/25/94 19679.67 19890.89 19579.16 19803.38 430000 
02/28/94 19848.58 20117.21 19848.58 19997.20 430000 
03/01/94 20052.61 20240.92 20052.61 20216.62 500000 
03/02/94 20159.02 20159.02 19724.27 19744.77 400000 
03/03/94 19759.58 19771.68 19531.65 19605.86 280000 
03/04/94 19636.06 20052.11 19627.96 19966.00 410000 
03/07/94 19979.10 20279.13 19768.68 19811.88 340000 
03/08/94 19826.28 20090.71 19826.28 19898.39 320000 
03/09/94 19869.29 19894.29 19665.67 19839.18 300000 
03/10/94 19880.59 20114.41 19880.59 20090.71 400000 
03/11/94 20109.91 20256.23 20017.10 20115.31 750000 
03/14/94 20157.72 20580.96 20157.72 20526.15 480000 
03/15/94 20550.86 20654.17 20458.85 20508.85 550000 
03/16/94 20518.05 20781.98 20518.05 20677.77 620000 
03/17/94 20692.97 20692.97 20449.44 20592.16 570000 
03/18/94 20623.66 20655.67 20440.14 20469.45 450000 
03/22/94 20458.55 20458.55 20202.42 20253.53 360000 
03/23/94 20276.43 20322.03 19937.99 19962.10 400000 
03/24/94 19970.20 20075.81 19870.09 20037.90 360000 
03/25/94 19973.40 19973.40 19771.68 19836.48 340000 
03/28/94 19819.96 20062.91 19725.55 19941.79 250000 
03/29/94 19933.99 19969.19 19653.03 19709.74 260000 
03/30/94 19640.53 19640.53 19288.86 19559.91 330000 
03/31/94 19500.00 19547.01 19082.82 19111.92 280000 
04/01/94 19161.63 19378.08 19161.63 19277.16 230000 
04/04/94 19232.85 19232.85 18896.48 19122.22 230000 
04/05/94 19184.04 19580.32 19184.04 19563.21 220000 
04/06/94 19636.33 19878.28 19636.33 19696.74 350000 
04/07/94 19676.34 19946.09 19587.72 19890.98 260000 
04/08/94 19909.48 19973.29 19520.90 19934.99 530000 
04/11/94 19948.89 19999.30 19867.47 19898.08 220000 
04/12/94 19884.78 19884.78 19647.63 19648.33 270000 
04/13/94 19681.74 20103.42 19672.23 20060.41 320000 
04/14/94 20052.01 20169.13 19847.97 19987.20 370000 
04/15/94 20050.21 20282.16 20050.21 20164.63 430000 
04/18/94 20222.44 20494.60 20222.44 20277.36 400000 
04/19/94 20243.25 20300.66 20119.42 20192.34 320000 
04/20/94 20203.24 20222.64 19850.37 19882.18 340000 
04/21/94 19905.28 19934.89 19793.56 19799.36 250000 
04/22/94 19881.28 20071.51 19833.27 19964.39 300000 
04/25/94 19921.48 19921.48 19628.33 19709.14 250000 
04/26/94 19718.04 19718.04 19512.40 19628.93 240000 
04/27/94 19633.63 19813.86 19612.82 19729.15 210000 
04/28/94 19724.44 19762.95 19644.53 19725.25 210000 
05/02/94 19648.53 19648.53 19488.90 19570.21 130000 
05/06/94 19620.82 19907.98 19620.82 19862.47 170000 
05/09/94 19820.86 19820.86 19721.04 19786.96 150000 
05/10/94 19764.75 19962.69 19753.05 19917.78 230000 
05/11/94 20001.10 20219.84 20001.10 20150.13 340000 
05/12/94 20139.13 20260.35 20118.72 20224.24 270000 
05/13/94 20251.45 20360.37 20221.04 20270.75 400000 
05/16/94 20318.06 20397.98 20174.43 20188.44 280000 
05/17/94 20158.73 20174.93 20067.41 20133.53 250000 
05/18/94 20191.54 20285.96 19965.79 20152.73 300000 
05/19/94 20130.53 20302.46 20034.21 20221.34 260000 
05/20/94 20255.15 20438.39 20255.15 20342.17 350000 
05/23/94 20385.78 20574.91 20328.07 20568.71 360000 
05/24/94 20539.01 20748.75 20501.00 20622.12 550000 
05/25/94 20633.03 20700.94 20509.90 20663.63 440000 
05/26/94 20632.33 20689.64 20489.30 20495.80 400000 
05/27/94 20518.60 20824.56 20510.10 20777.16 530000 
05/30/94 20835.67 20932.19 20817.16 20838.97 600000 
05/31/94 20857.07 21048.61 20857.07 20973.59 530000 
06/01/94 20988.90 21090.72 20896.38 21053.11 700000 
06/02/94 21073.71 21198.74 20965.69 21009.00 650000 
06/03/94 20933.69 20954.19 20802.46 20954.19 380000 
06/06/94 20954.79 20954.79 20707.54 20726.65 260000 
06/07/94 20735.05 21053.71 20735.05 21042.71 270000 
06/08/94 21002.30 21273.75 20930.29 21261.95 600000 
06/09/94 21279.56 21455.49 21263.95 21402.78 850000 
06/10/94 21401.48 21559.81 21355.37 21395.18 1100000 
06/13/94 21378.38 21573.21 21271.55 21552.81 400000 
06/14/94 21495.70 21495.70 21304.16 21353.97 470000 
06/15/94 21413.48 21496.60 21234.65 21282.96 470000 
06/16/94 21275.36 21389.98 21273.95 21367.47 370000 
06/17/94 21398.68 21572.41 21398.68 21503.30 500000 
06/20/94 21515.60 21515.60 21125.63 21152.03 410000 
06/21/94 21076.22 21076.22 20759.45 20813.16 380000 
06/22/94 20742.65 20742.65 20371.37 20581.32 500000 
06/23/94 20637.43 21068.01 20637.43 21040.21 400000 
06/24/94 20998.30 20998.30 20755.45 20766.75 350000 
06/27/94 20649.53 20649.53 20168.53 20300.96 350000 
06/28/94 20356.27 20732.55 20356.27 20639.23 380000 
06/29/94 20599.12 20599.12 20420.48 20481.00 300000 
06/30/94 20417.58 20684.14 20246.45 20643.93 440000 
07/01/94 20618.22 20618.22 20274.95 20543.41 380000 
07/04/94 20598.92 20703.14 20573.21 20631.93 250000 
07/05/94 20650.03 20907.58 20650.03 20834.37 400000 
07/06/94 20846.77 20878.78 20627.43 20629.03 360000 
07/07/94 20666.03 20724.24 20594.12 20620.02 270000 
07/08/94 20641.53 20691.84 20440.09 20526.51 350000 
07/11/94 20467.59 20534.51 20369.07 20473.09 210000 
07/12/94 20412.48 20419.48 20294.06 20400.48 300000 
07/13/94 20395.38 20558.81 20368.77 20540.41 320000 
07/14/94 20565.41 20780.26 20565.41 20718.04 280000 
07/15/94 20774.75 20877.98 20718.14 20770.15 290000 
07/18/94 20743.15 20816.46 20688.34 20717.64 213000 
07/19/94 20753.65 20851.87 20736.35 20775.16 260000 
07/20/94 20817.46 20872.37 20736.95 20780.76 300000 
07/21/94 20767.65 20767.65 20608.72 20622.92 250000 
07/22/94 20649.33 20673.53 20427.29 20462.89 278000 
07/25/94 20427.39 20427.39 20224.04 20297.66 220000 
07/26/94 20291.86 20390.88 20241.75 20345.37 250000 
07/27/94 20333.27 20333.27 20103.92 20137.23 270000 
07/28/94 20150.33 20262.55 19993.70 20247.85 280000 
07/29/94 20319.66 20517.10 20318.16 20449.39 270000 
08/01/94 20422.18 20423.78 20271.35 20271.35 170000 
08/02/94 20339.17 20661.93 20339.17 20660.13 250000 
08/03/94 20664.53 20729.25 20592.22 20632.73 280000 
08/04/94 20611.22 20700.94 20565.21 20676.84 270000 
08/05/94 20655.33 20680.94 20467.49 20521.70 250000 
08/08/94 20525.81 20638.93 20502.20 20635.83 225000 
08/09/94 20706.14 20774.75 20583.22 20590.22 260000 
08/10/94 20597.02 20770.25 20584.82 20770.25 250000 
08/11/94 20770.05 20845.27 20690.24 20821.36 240000 
08/12/94 20825.07 20825.07 20643.03 20663.83 230000 
08/15/94 20648.03 20747.45 20626.33 20626.33 150000 
08/16/94 20657.23 20842.17 20657.23 20786.36 260000 
08/17/94 20829.27 20875.78 20791.96 20824.56 330000 
08/18/94 20830.87 20862.77 20772.15 20862.77 250000 
08/19/94 20803.36 20803.36 20501.20 20512.70 250000 
08/22/94 20536.01 20538.21 20380.48 20394.58 170000 
08/23/94 20368.67 20503.10 20316.56 20380.78 200000 
08/24/94 20346.97 20511.60 20311.96 20511.60 270000 
08/25/94 20537.31 20603.62 20443.29 20443.29 250000 
08/26/94 20457.79 20554.31 20416.28 20471.49 230000 
08/29/94 20518.80 20722.84 20518.80 20600.42 206000 
08/30/94 20591.62 20629.93 20503.70 20592.12 180000 
08/31/94 20595.42 20628.53 20533.51 20628.53 258000 
09/01/94 20634.33 20700.54 20617.52 20642.93 341000 
09/02/94 20644.83 20675.54 20615.52 20653.83 350000 
09/05/94 20645.23 20645.23 20395.98 20409.18 250000 
09/06/94 20408.28 20529.71 20331.37 20393.98 220000 
09/07/94 20364.47 20364.47 20023.80 20023.80 290000 
09/08/94 20043.21 20108.42 19917.78 19917.78 304000 
09/09/94 19966.59 20150.93 19853.17 19897.88 580000 
09/12/94 19918.18 19973.39 19882.58 19917.28 192000 
09/13/94 19925.59 20097.02 19826.37 20046.11 300000 
09/14/94 20024.10 20040.71 19906.08 19919.38 265000 
09/16/94 19948.39 19972.59 19795.26 19796.26 250000 
09/19/94 19794.36 19794.36 19543.41 19554.11 250000 
09/20/94 19601.72 19842.17 19601.72 19837.27 340000 
09/21/94 19788.86 19961.59 19691.44 19885.38 380000 
09/22/94 19907.58 19907.58 19760.05 19833.67 350000 
09/26/94 19826.77 19922.38 19780.46 19814.36 250000 
09/27/94 19807.16 19822.16 19414.08 19468.89 230000 
09/28/94 19501.60 19614.22 19443.69 19507.60 270000 
09/29/94 19559.01 19732.25 19559.01 19615.12 250000 
09/30/94 19647.53 19719.04 19519.70 19563.81 220000 
10/03/94 19579.72 19672.53 19571.01 19650.03 160000 
10/04/94 19649.53 19651.83 19525.71 19568.61 170000 
10/05/94 19536.01 19752.55 19487.70 19751.55 197000 
10/06/94 19727.35 19748.45 19645.43 19655.23 202000 
10/07/94 19689.84 19753.65 19689.84 19744.75 226000 
10/11/94 19790.46 19894.88 19790.46 19821.46 199000 
10/12/94 19860.87 20115.22 19846.77 20089.72 280000 
10/13/94 20084.82 20176.64 20042.81 20148.83 350000 
10/14/94 20107.12 20107.12 19964.49 19969.29 390000 
10/17/94 19973.99 20055.41 19907.68 19958.29 200000 
10/18/94 19964.69 20020.60 19946.99 19992.40 260000 
10/19/94 20012.60 20023.40 19863.27 19868.87 230000 
10/20/94 19875.28 19991.90 19875.28 19991.90 270000 
10/21/94 19933.79 19933.79 19784.86 19899.08 240000 
10/24/94 19909.28 19952.89 19830.57 19852.37 180000 
10/25/94 19831.87 19831.87 19732.15 19732.15 220000 
10/26/94 19731.55 19770.75 19705.94 19746.35 190000 
10/27/94 19742.35 19919.88 19724.44 19796.36 210000 
10/28/94 19832.07 19904.08 19725.65 19805.16 251000 
10/31/94 19855.47 20000.70 19855.47 19989.60 230000 
11/01/94 19929.49 19929.49 19836.97 19916.48 240000 
11/02/94 19891.78 19891.78 19713.94 19750.65 250000 
11/04/94 19799.76 19872.87 19768.95 19811.56 202000 
11/07/94 19755.15 19755.15 19593.92 19619.22 180000 
11/08/94 19637.23 19637.93 19543.71 19609.02 210000 
11/09/94 19570.31 19654.33 19331.37 19423.88 280000 
11/10/94 19453.59 19456.69 19238.05 19264.85 280000 
11/11/94 19285.96 19288.16 19132.23 19284.36 380000 
11/14/94 19246.45 19298.96 19115.72 19261.45 229000 
11/15/94 19314.76 19432.59 19314.76 19391.68 220000 
11/16/94 19399.18 19444.29 19252.15 19306.66 240000 
11/17/94 19298.86 19372.67 19277.46 19336.57 210000 
11/18/94 19329.67 19332.07 19199.24 19302.56 207000 
11/21/94 19310.16 19315.16 19121.72 19121.72 170000 
11/22/94 19052.01 19052.01 18905.48 18962.99 300000 
11/24/94 18877.08 18877.08 18688.74 18701.24 300000 
11/25/94 18742.45 18847.07 18666.13 18666.93 259000 
11/28/94 18727.75 18811.36 18727.75 18811.36 180000 
11/29/94 18826.37 18928.59 18826.37 18926.49 160000 
11/30/94 18943.79 19134.03 18943.79 19075.62 335000 
12/01/94 19061.21 19111.42 18961.79 19013.60 270000 
12/02/94 18982.30 19080.22 18946.99 18998.30 213000 
12/05/94 19067.01 19305.66 19067.01 19305.66 200000 
12/06/94 19316.26 19342.27 19242.85 19340.47 234000 
12/07/94 19305.56 19305.56 19138.83 19174.23 210000 
12/08/94 19173.73 19288.36 19135.33 19180.04 210000 
12/09/94 19194.34 19240.15 18972.29 18978.30 500000 
12/12/94 19008.20 19071.61 18959.09 18975.10 192000 
12/13/94 18996.80 19017.10 18822.56 18875.48 220000 
12/14/94 18887.68 19054.11 18887.68 18931.49 220000 
12/15/94 18964.19 19177.54 18964.19 19121.12 270000 
12/16/94 19131.13 19163.43 19012.10 19163.43 230000 
12/19/94 19160.03 19336.17 19160.03 19270.85 250000 
12/20/94 19263.25 19417.88 19193.64 19406.98 293000 
12/21/94 19395.58 19454.79 19277.26 19340.67 282000 
12/22/94 19400.58 19633.53 19400.58 19633.53 378000 
12/26/94 19646.23 19726.75 19600.32 19726.75 291000 
12/27/94 19703.35 19801.30 19628.41 19711.36 235000 
12/28/94 19744.57 19813.91 19599.40 19665.53 254000 
12/29/94 19609.70 19763.78 19509.15 19752.98 208000 
12/30/94 19717.86 19833.22 19679.34 19723.06 128000 


Help · About Us · Link To Us · Add URL · Advertising · Sponsor
Copyright © 1996-2002 Japan Online!. All rights reserved.